| 17051 Clear Springs Drive, Boonville, MO, 65233, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:41:26.000Z | ||
![]() |
Price: | $51,000 |
| Title: | 3 Bed, 2.0 Bath, $51000 - 3 Br Boonville, MO | |
| Location: | 17051 Clear Springs Drive, Boonville, MO, 65233, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 3 Bed, 2.0 Bath, $51000 - 3 Br Boonville, MO] | ||
| 1235 Brook Ln, Boonville, MO, 65233, USA | ||
|---|---|---|
| Last Updated: 2010-09-05T07:33:28.000Z | ||
![]() |
Price: | $68,000 |
| Title: | Boonville MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 1235 Brook Ln, Boonville, MO, 65233, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 1.0 | |
| [View details for Boonville MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 513 Park Avenue, Boonville, MO, 65233, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:41:26.000Z | ||
![]() |
Price: | $60,000 |
| Title: | 3 Bed, 2.0 Bath, $60000 - 3 Br Boonville, MO | |
| Location: | 513 Park Avenue, Boonville, MO, 65233, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 3 Bed, 2.0 Bath, $60000 - 3 Br Boonville, MO] | ||
| 12571 Speed Drive, Boonville, MO, 65233, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:45:22.000Z | ||
![]() |
Price: | $99,900 |
| Title: | 2 Bed, 580 Sqft, $99900 - 2 Br Boonville, MO | |
| Location: | 12571 Speed Drive, Boonville, MO, 65233, us | |
| Bedrooms: | 2 | |
| Bathrooms: | 0.0 | |
| [View details for 2 Bed, 580 Sqft, $99900 - 2 Br Boonville, MO] | ||
| 405 third street, Boonville, MO 65233 | ||
|---|---|---|
| Last Updated: 2010-08-30T19:07:03.000Z | ||
| Price: | $115,000 | |
| Title: | They Don't Make Them Like This Anymore... | |
| Location: | 405 third street, Boonville, MO 65233 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for They Don't Make Them Like This Anymore...] | ||
| 415 Poplar St., Boonville, MO, 65233, USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:07:11.000Z | ||
![]() |
Price: | $93,500 |
| Title: | Boonville MO Single Family Home | |
| Location: | 415 Poplar St., Boonville, MO, 65233, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Boonville MO Single Family Home] | ||
| 18451 Hunters Ridge Ct., Boonville, MO, 65233, USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:07:11.000Z | ||
![]() |
Price: | $210,000 |
| Title: | Boonville MO Single Family Home | |
| Location: | 18451 Hunters Ridge Ct., Boonville, MO, 65233, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Boonville MO Single Family Home] | ||
| 900 Seventh Street Terrace, Columbia, MO, 65233, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T09:05:01.000Z | ||
![]() |
Price: | $144,900 |
| Title: | Columbia MO Single Family Home | |
| Location: | 900 Seventh Street Terrace, Columbia, MO, 65233, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for Columbia MO Single Family Home] | ||
| 19494 Stacey Ct., Boonville, MO, 65233, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T09:05:01.000Z | ||
![]() |
Price: | $189,900 |
| Title: | Boonville MO Single Family Home | |
| Location: | 19494 Stacey Ct., Boonville, MO, 65233, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for Boonville MO Single Family Home] | ||
| 15057 Old Five Drive, Boonville, MO, 65233, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T09:05:01.000Z | ||
![]() |
Price: | $329,900 |
| Title: | Boonville MO Single Family Home | |
| Location: | 15057 Old Five Drive, Boonville, MO, 65233, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| [View details for Boonville MO Single Family Home] | ||