| 1221 Werner Lake Drive, Bloomsdale, MO, 63627, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:45:22.000Z | ||
![]() |
Price: | $144,000 |
| Title: | 2 Bed, 1100 Sqft, $144000 - 2 Br Bloomsdale, MO | |
| Location: | 1221 Werner Lake Drive, Bloomsdale, MO, 63627, us | |
| Bedrooms: | 2 | |
| Bathrooms: | 0.0 | |
| [View details for 2 Bed, 1100 Sqft, $144000 - 2 Br Bloomsdale, MO] | ||
| 1239 Wild Cherry Lane, Bloomsdale, MO, 63627, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:45:22.000Z | ||
![]() |
Price: | $124,900 |
| Title: | 2 Bed, 1000 Sqft, $124900 - 2 Br Bloomsdale, MO | |
| Location: | 1239 Wild Cherry Lane, Bloomsdale, MO, 63627, us | |
| Bedrooms: | 2 | |
| Bathrooms: | 0.0 | |
| [View details for 2 Bed, 1000 Sqft, $124900 - 2 Br Bloomsdale, MO] | ||
| 9769 3 Oaks Drive, Bloomsdale, MO, 63627, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:45:22.000Z | ||
![]() |
Price: | $61,250 |
| Title: | 3 Bed, $61250 - 3 Br Bloomsdale, MO | |
| Location: | 9769 3 Oaks Drive, Bloomsdale, MO, 63627, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 0.0 | |
| [View details for 3 Bed, $61250 - 3 Br Bloomsdale, MO] | ||
| 7129 Autumn Ridge, Bloomsdale, MO, 63627, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:45:22.000Z | ||
![]() |
Price: | $179,900 |
| Title: | 3 Bed, 1344 Sqft, $179900 - 3 Br Bloomsdale, MO | |
| Location: | 7129 Autumn Ridge, Bloomsdale, MO, 63627, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 0.0 | |
| [View details for 3 Bed, 1344 Sqft, $179900 - 3 Br Bloomsdale, MO] | ||
| 7129 Autumn Ridge, Bloomsdale, Missouri, 63627 | ||
|---|---|---|
| Last Updated: 2010-08-26T15:24:53.000Z | ||
![]() |
Price: | $179,900 |
| Title: | 7129 Autumn Ridge, Bloomsdale, MO | |
| Location: | 7129 Autumn Ridge, Bloomsdale, Missouri, 63627 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 7129 Autumn Ridge, Bloomsdale, MO] | ||
| 4893 Denike, Bloomsdale, Missouri, 63627 | ||
|---|---|---|
| Last Updated: 2010-08-26T15:24:53.000Z | ||
![]() |
Price: | $39,900 |
| Title: | 4893 Denike, Bloomsdale, MO | |
| Location: | 4893 Denike, Bloomsdale, Missouri, 63627 | |
| Bedrooms: | 3 | |
| Bathrooms: | 1.0 | |
| [View details for 4893 Denike, Bloomsdale, MO] | ||
| 9713 East Cottonwood Ln, Bloomsdale, Missouri, 63627 | ||
|---|---|---|
| Last Updated: 2010-08-26T15:24:53.000Z | ||
![]() |
Price: | $199,900 |
| Title: | 9713 East Cottonwood Ln, Bloomsdale, MO | |
| Location: | 9713 East Cottonwood Ln, Bloomsdale, Missouri, 63627 | |
| Bedrooms: | 4 | |
| Bathrooms: | 1.5 | |
| [View details for 9713 East Cottonwood Ln, Bloomsdale, MO] | ||
| 9769 Three Oaks Dr, Bloomsdale, Missouri, 63627 | ||
|---|---|---|
| Last Updated: 2010-08-26T15:24:53.000Z | ||
![]() |
Price: | $61,250 |
| Title: | 9769 Three Oaks Dr, Bloomsdale, MO | |
| Location: | 9769 Three Oaks Dr, Bloomsdale, Missouri, 63627 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 9769 Three Oaks Dr, Bloomsdale, MO] | ||
| 9041 State Road Dd, Bloomsdale, Missouri, 63627 | ||
|---|---|---|
| Last Updated: 2010-08-26T15:24:53.000Z | ||
![]() |
Price: | $104,900 |
| Title: | 9041 State Road Dd, Bloomsdale, MO | |
| Location: | 9041 State Road Dd, Bloomsdale, Missouri, 63627 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 9041 State Road Dd, Bloomsdale, MO] | ||
| 12 Tower Ln, Bloomsdale, Missouri, 63627 | ||
|---|---|---|
| Last Updated: 2010-08-26T15:24:53.000Z | ||
![]() |
Price: | $215,000 |
| Title: | 12 Tower Ln, Bloomsdale, MO | |
| Location: | 12 Tower Ln, Bloomsdale, Missouri, 63627 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| [View details for 12 Tower Ln, Bloomsdale, MO] | ||