| 131 Poppy Ln, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T07:33:51.000Z | ||
![]() |
Price: | $129,500 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 131 Poppy Ln, Billings, MO, 65610, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 1935 Napper Rd, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $179,900 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 1935 Napper Rd, Billings, MO, 65610, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 160 Brown Swiss, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $156,000 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 160 Brown Swiss, Billings, MO, 65610, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 225 Maplewood Drive, Billings, MO, 65610, us | ||
|---|---|---|
| Last Updated: 2010-09-09T14:51:15.000Z | ||
![]() |
Price: | $21,000 |
| Title: | 3 Bed, 2.0 Bath, $21000 - 3 Br Billings, MO | |
| Location: | 225 Maplewood Drive, Billings, MO, 65610, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 3 Bed, 2.0 Bath, $21000 - 3 Br Billings, MO] | ||
| 200 S Republic St, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $148,500 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 200 S Republic St, Billings, MO, 65610, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 231 Nightcap Dr, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $165,000 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 231 Nightcap Dr, Billings, MO, 65610, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 84 Oak Leaf Trail, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T07:33:51.000Z | ||
![]() |
Price: | $204,900 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 84 Oak Leaf Trail, Billings, MO, 65610, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 135 Napper Lane, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T07:33:51.000Z | ||
![]() |
Price: | $169,000 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 135 Napper Lane, Billings, MO, 65610, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 289 Woods Edge Road, Billings, MO, 65610, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:48:50.000Z | ||
![]() |
Price: | $230,000 |
| Title: | 289 Woods Edge Rd - 4 Br Billings, MO | |
| Location: | 289 Woods Edge Road, Billings, MO, 65610, us | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for 289 Woods Edge Rd - 4 Br Billings, MO] | ||
| 310 E Hamilton Ave, Billings, MO, 65610, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $97,000 |
| Title: | Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 310 E Hamilton Ave, Billings, MO, 65610, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Billings MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||