| Results 1 Through 4 of 4 Total Results | ||
| [1] | ||
| 201 Sand Rd, Bertrand, Missouri, 63823 | ||
|---|---|---|
| Last Updated: 2010-08-25T22:51:24.000Z | ||
![]() |
Price: | $79,900 |
| Title: | 201 Sand Rd, Bertrand, MO | |
| Location: | 201 Sand Rd, Bertrand, Missouri, 63823 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for 201 Sand Rd, Bertrand, MO] | ||
| 104 S Locust St,Bertrand, MO, 63823 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:45:05.000Z | ||
![]() |
Price: | $28,800 |
| Title: | This Home is Owned by the Us Dept. of Housing | |
| Location: | 104 S Locust St,Bertrand, MO, 63823 USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for This Home is Owned by the Us Dept. of Housing] | ||
| 104 S Locust St, Bertrand, Missouri, 63823 | ||
|---|---|---|
| Last Updated: 2010-08-25T22:51:24.000Z | ||
![]() |
Price: | $28,800 |
| Title: | 104 S Locust St, Bertrand, MO | |
| Location: | 104 S Locust St, Bertrand, Missouri, 63823 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for 104 S Locust St, Bertrand, MO] | ||
| 201 Sand Rd,Bertrand, MO, 63823 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:50:35.000Z | ||
![]() |
Price: | $79,900 |
| Title: | Nice, Quiet Neighborhood. Agent Owned. | |
| Location: | 201 Sand Rd,Bertrand, MO, 63823 USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for Nice, Quiet Neighborhood. Agent Owned.] | ||
| Results 1 Through 4 of 4 Total Results | ||
| [1] | ||