| Results 1 Through 10 of 10 Total Results | ||
| [1] | ||
| 33 Oaua, Benton, MO, 63736, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:52:02.000Z | ||
![]() |
Price: | $10,900 |
| Title: | House For Sale In Benton - 2 Br Benton, MO | |
| Location: | 33 Oaua, Benton, MO, 63736, us | |
| Bedrooms: | 2 | |
| Bathrooms: | 2.0 | |
| [View details for House For Sale In Benton - 2 Br Benton, MO] | ||
| 352 S. Winchester, Benton, MO, 63736, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $104,900 |
| Title: | Benton MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 352 S. Winchester, Benton, MO, 63736, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Benton MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 352 S. Winchester, Benton, MO, 63736, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:06:06.000Z | ||
![]() |
Price: | $119,500 |
| Title: | Benton MO Single Family Home | |
| Location: | 352 S. Winchester, Benton, MO, 63736, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Benton MO Single Family Home] | ||
| BURFORDVILLE, MO, 63736, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T02:23:20.000Z | ||
![]() |
Price: | $169,900 |
| Title: | $169900 - Burfordville, MO, 63736, USA | |
| Location: | BURFORDVILLE, MO, 63736, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for $169900 - Burfordville, MO, 63736, USA] | ||
| 12 Bland,Benton, MO, 63736 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:50:35.000Z | ||
![]() |
Price: | $148,500 |
| Title: | Distinctive Character Describes This Beautifuuly Restored 2-story Vintage Home. Hardwood | |
| Location: | 12 Bland,Benton, MO, 63736 USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for Distinctive Character Describes This Beautifuuly Restored 2-story Vintage Home. Hardwood] | ||
| 351 CO RD 331,Benton, MO, 63736 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:45:05.000Z | ||
![]() |
Price: | $79,900 |
| Title: | Exterior Siding and New Furnacein'08, New A/c in '09, New | |
| Location: | 351 CO RD 331,Benton, MO, 63736 USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for Exterior Siding and New Furnacein'08, New A/c in '09, New] | ||
| 184 Country View,Benton, MO, 63736 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:45:05.000Z | ||
![]() |
Price: | $565,900 |
| Title: | One of the Best Floor Plans Ever for Easy Living! | |
| Location: | 184 Country View,Benton, MO, 63736 USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 5.0 | |
| [View details for One of the Best Floor Plans Ever for Easy Living!] | ||
| 135 Stull Dr,Benton, MO, 63736 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:45:05.000Z | ||
![]() |
Price: | $359,000 |
| Title: | This 4 Bedroom 5500 Square Foot Home is Located in | |
| Location: | 135 Stull Dr,Benton, MO, 63736 USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 4.0 | |
| [View details for This 4 Bedroom 5500 Square Foot Home is Located in] | ||
| 57 Victory Ln,Benton, MO, 63736 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:50:35.000Z | ||
![]() |
Price: | $104,900 |
| Title: | Lots of Trees and Space. Come Take a Look | |
| Location: | 57 Victory Ln,Benton, MO, 63736 USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 1.0 | |
| [View details for Lots of Trees and Space. Come Take a Look] | ||
| 214 Steve Rodgers,Benton, MO, 63736 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:45:05.000Z | ||
![]() |
Price: | $184,900 |
| Title: | Are You Looking to Relocate to the Kelly School District | |
| Location: | 214 Steve Rodgers,Benton, MO, 63736 USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Are You Looking to Relocate to the Kelly School District] | ||
| Results 1 Through 10 of 10 Total Results | ||
| [1] | ||