| Address Not Published, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:21:58.000Z | ||
| Price: | $174,900 | |
| Title: | Address Not Published, Barnett, MO 65011 | |
| Location: | Address Not Published, Barnett, MO, 65011, USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 2.0 | |
| [View details for Address Not Published, Barnett, MO 65011] | ||
| Address Not Published, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:21:58.000Z | ||
| Price: | $269,900 | |
| Title: | Address Not Published, Barnett, MO 65011 | |
| Location: | Address Not Published, Barnett, MO, 65011, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Address Not Published, Barnett, MO 65011] | ||
| 25264 Indian Creek Ln, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T07:33:51.000Z | ||
![]() |
Price: | $115,000 |
| Title: | Barnett MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 25264 Indian Creek Ln, Barnett, MO, 65011, USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 2.0 | |
| [View details for Barnett MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 20144 Kelsay Rd, Versailles, MO, 65084, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T07:33:51.000Z | ||
![]() |
Price: | $95,000 |
| Title: | Versailles MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 20144 Kelsay Rd, Versailles, MO, 65084, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Versailles MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 27522 Golden Point, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:06:06.000Z | ||
![]() |
Price: | $149,900 |
| Title: | Barnett MO Single Family Home | |
| Location: | 27522 Golden Point, Barnett, MO, 65011, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 1.0 | |
| [View details for Barnett MO Single Family Home] | ||
| 0 Hwy. W, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:06:06.000Z | ||
![]() |
Price: | $580,000 |
| Title: | Barnett MO Single Family Home | |
| Location: | 0 Hwy. W, Barnett, MO, 65011, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| [View details for Barnett MO Single Family Home] | ||
| 27526 Golden Point, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:06:06.000Z | ||
![]() |
Price: | $69,900 |
| Title: | Barnett MO Single Family Home | |
| Location: | 27526 Golden Point, Barnett, MO, 65011, USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for Barnett MO Single Family Home] | ||
| 1 Osprey road, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:06:06.000Z | ||
![]() |
Price: | $868,500 |
| Title: | Barnett MO Single Family Home | |
| Location: | 1 Osprey road, Barnett, MO, 65011, USA | |
| Bedrooms: | 1 | |
| Bathrooms: | 0.5 | |
| [View details for Barnett MO Single Family Home] | ||
| 27616 Golden Point Ln, Barnett, MO, 65011 | ||
|---|---|---|
| Last Updated: 2010-09-09T08:14:51.000Z | ||
![]() |
Price: | $189,000 |
| Title: | 3br/2ba Single Family House - Barnett | |
| Location: | 27616 Golden Point Ln, Barnett, MO, 65011 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 3br/2ba Single Family House - Barnett] | ||
| 27274 Marina Lane, Barnett, MO, 65011, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T03:31:15.000Z | ||
![]() |
Price: | $449,900 |
| Title: | Property for Sale in Barnett, MO | |
| Location: | 27274 Marina Lane, Barnett, MO, 65011, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 4.0 | |
| [View details for Property for Sale in Barnett, MO] | ||