| 503 Breton Way , Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T10:03:53.000Z | ||
![]() |
Price: | $159,900 |
| Title: | Reduced! Spacious Move-in-ready 3 Bdrm Ranch W/ Many Extras! | |
| Location: | 503 Breton Way , Ashland, MO, 65010, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Reduced! Spacious Move-in-ready 3 Bdrm Ranch W/ Many Extras!] | ||
| , Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-05T10:03:53.000Z | ||
![]() |
Price: | $229,900 |
| Title: | Room to Grow- Beautiful 4bd/3ba Walkout-basement Home. | |
| Location: | , Ashland, MO, 65010, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for Room to Grow- Beautiful 4bd/3ba Walkout-basement Home.] | ||
| , Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-05T10:03:53.000Z | ||
![]() |
Price: | $146,900 |
| Title: | Great Home In Great Neighborhood | |
| Location: | , Ashland, MO, 65010, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Great Home In Great Neighborhood] | ||
| 108 Sarah Drive , Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-05T10:03:53.000Z | ||
![]() |
Price: | $169,900 |
| Title: | Reduced! 3200 S/f, Ashland Schools $53.00 Per Sq Foot | |
| Location: | 108 Sarah Drive , Ashland, MO, 65010, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| [View details for Reduced! 3200 S/f, Ashland Schools $53.00 Per Sq Foot] | ||
| 8250 E ROUTE Y, Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T05:58:10.000Z | ||
![]() |
Price: | $265,000 |
| Title: | Single Family in Ashland, MO - 4 Bed, 3.5 Bath | |
| Location: | 8250 E ROUTE Y, Ashland, MO, 65010, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.5 | |
| [View details for Single Family in Ashland, MO - 4 Bed, 3.5 Bath] | ||
| 5900 E FLINSTONE LN, Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T05:58:10.000Z | ||
![]() |
Price: | $144,900 |
| Title: | Mobile Home in Ashland, MO - 3 Bed, 2.0 Bath | |
| Location: | 5900 E FLINSTONE LN, Ashland, MO, 65010, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Mobile Home in Ashland, MO - 3 Bed, 2.0 Bath] | ||
| 108 RENEE DR, Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T05:58:10.000Z | ||
![]() |
Price: | $164,900 |
| Title: | Single Family in Ashland, MO - 3 Bed, 2.0 Bath | |
| Location: | 108 RENEE DR, Ashland, MO, 65010, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Single Family in Ashland, MO - 3 Bed, 2.0 Bath] | ||
| 809 WESTWIND CT, Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T05:58:10.000Z | ||
![]() |
Price: | $199,900 |
| Title: | Single Family in Ashland, MO - 3 Bed, 2.0 Bath | |
| Location: | 809 WESTWIND CT, Ashland, MO, 65010, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Single Family in Ashland, MO - 3 Bed, 2.0 Bath] | ||
| 201 Walnut Street, Ashland, MO, 65010, USA | ||
|---|---|---|
| Last Updated: 2010-09-05T10:30:25.000Z | ||
| Price: | $189,000 | |
| Title: | 201 Walnut Street, Ashland, MO 65010 | |
| Location: | 201 Walnut Street, Ashland, MO, 65010, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 3.0 | |
| [View details for 201 Walnut Street, Ashland, MO 65010] | ||
| 505 Billy Joe Sapp Drive, Ashland, MO, 65010, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:44:36.000Z | ||
![]() |
Price: | $164,900 |
| Title: | 505 Billy Joe Sapp Dr - 3 Br Ashland, MO | |
| Location: | 505 Billy Joe Sapp Drive, Ashland, MO, 65010, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 505 Billy Joe Sapp Dr - 3 Br Ashland, MO] | ||