| 1420 Dade County 24 East, Aldrich, MO, 65601, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:21:58.000Z | ||
| Price: | $192,500 | |
| Title: | 1420 Dade County 24 East, Aldrich, MO 65601 | |
| Location: | 1420 Dade County 24 East, Aldrich, MO, 65601, USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 2.5 | |
| [View details for 1420 Dade County 24 East, Aldrich, MO 65601] | ||
| 4851 S 20th Road, Aldrich, MO, 65613, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:21:58.000Z | ||
| Price: | $109,900 | |
| Title: | 4851 S 20th Road, Aldrich, MO 65613 | |
| Location: | 4851 S 20th Road, Aldrich, MO, 65613, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.5 | |
| [View details for 4851 S 20th Road, Aldrich, MO 65613] | ||
| Po Box 10, Aldrich, MO, 65601, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T07:33:27.000Z | ||
![]() |
Price: | $70,000 |
| Title: | Aldrich MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | Po Box 10, Aldrich, MO, 65601, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Aldrich MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 5265 Hwy 123, Aldrich, MO, 65601, us | ||
|---|---|---|
| Last Updated: 2010-09-08T12:54:46.000Z | ||
![]() |
Price: | $59,900 |
| Title: | Landscaped Paradise! - 3 Br Aldrich, MO | |
| Location: | 5265 Hwy 123, Aldrich, MO, 65601, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Landscaped Paradise! - 3 Br Aldrich, MO] | ||
| 942 State Hwy 245, Aldrich, MO, 65601, USA | ||
|---|---|---|
| Last Updated: 2010-09-08T11:39:59.000Z | ||
![]() |
Price: | $79,900 |
| Title: | 942 State Hwy 245, Aldrich, MO | |
| Location: | 942 State Hwy 245, Aldrich, MO, 65601, USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for 942 State Hwy 245, Aldrich, MO] | ||
| 4962 South 20th Rd, Aldrich, MO, 65601, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T11:44:39.000Z | ||
![]() |
Price: | $213,900 |
| Title: | 4962 South 20th Rd, Aldrich, MO | |
| Location: | 4962 South 20th Rd, Aldrich, MO, 65601, USA | |
| Bedrooms: | 5 | |
| Bathrooms: | 3.0 | |
| [View details for 4962 South 20th Rd, Aldrich, MO] | ||
| 127 East 500th Rd, Aldrich, MO, 65601, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T11:44:39.000Z | ||
![]() |
Price: | $294,900 |
| Title: | 127 East 500th Rd, Aldrich, MO | |
| Location: | 127 East 500th Rd, Aldrich, MO, 65601, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 4.0 | |
| [View details for 127 East 500th Rd, Aldrich, MO] | ||
| 939 Highway 245, Aldrich, MO, 65601, USA | ||
|---|---|---|
| Last Updated: 2010-09-09T10:06:06.000Z | ||
![]() |
Price: | $79,000 |
| Title: | Aldrich MO Single Family Home | |
| Location: | 939 Highway 245, Aldrich, MO, 65601, USA | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for Aldrich MO Single Family Home] | ||
| 5226 Hwy OO, Aldrich, MO, 65601 | ||
|---|---|---|
| Last Updated: 2010-09-09T08:16:26.000Z | ||
![]() |
Price: | $59,900 |
| Title: | 2br/1ba Single Family House - Aldrich | |
| Location: | 5226 Hwy OO, Aldrich, MO, 65601 | |
| Bedrooms: | 2 | |
| Bathrooms: | 1.0 | |
| [View details for 2br/1ba Single Family House - Aldrich] | ||
| 533 E 505th Rd,Aldrich, MO, 65601 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:45:05.000Z | ||
![]() |
Price: | $159,908 |
| Title: | 533 E 505th Rd, Aldrich, MO, 65601 | |
| Location: | 533 E 505th Rd,Aldrich, MO, 65601 USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 533 E 505th Rd, Aldrich, MO, 65601] | ||