| Results 1 Through 8 of 8 Total Results | ||
| [1] | ||
| 306 N Water St, Albany, MO, 64402, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T07:33:26.000Z | ||
![]() |
Price: | $95,000 |
| Title: | Albany MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 306 N Water St, Albany, MO, 64402, USA | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for Albany MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 707 E Clay Street, Albany, MO, 64402, us | ||
|---|---|---|
| Last Updated: 2010-09-05T14:43:53.000Z | ||
![]() |
Price: | $149,500 |
| Title: | House For Sale In Albany - 3 Br Albany, MO | |
| Location: | 707 E Clay Street, Albany, MO, 64402, us | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for House For Sale In Albany - 3 Br Albany, MO] | ||
| 707 E Clay St, Albany, MO, 64402, USA | ||
|---|---|---|
| Last Updated: 2010-09-06T07:33:26.000Z | ||
![]() |
Price: | $149,500 |
| Title: | Albany MO Single Family For Sale By Owner(fsbo): Www.owners.com | |
| Location: | 707 E Clay St, Albany, MO, 64402, USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Albany MO Single Family For Sale By Owner(fsbo): Www.owners.com] | ||
| 500 W Jefferson St, Albany, Missouri, 64402 | ||
|---|---|---|
| Last Updated: 2010-08-25T22:51:24.000Z | ||
![]() |
Price: | $104,500 |
| Title: | 500 W Jefferson St, Albany, MO | |
| Location: | 500 W Jefferson St, Albany, Missouri, 64402 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 500 W Jefferson St, Albany, MO] | ||
| 500 W Jefferson Street, Albany, Missouri, 64402 | ||
|---|---|---|
| Last Updated: 2010-08-26T15:56:25.000Z | ||
![]() |
Price: | $104,500 |
| Title: | 500 W Jefferson Street, Albany, MO | |
| Location: | 500 W Jefferson Street, Albany, Missouri, 64402 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 500 W Jefferson Street, Albany, MO] | ||
| 500 W Jefferson, Albany, Missouri, 64402 | ||
|---|---|---|
| Last Updated: 2010-08-26T02:43:02.000Z | ||
![]() |
Price: | $104,500 |
| Title: | 500 W Jefferson, Albany, MO | |
| Location: | 500 W Jefferson, Albany, Missouri, 64402 | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for 500 W Jefferson, Albany, MO] | ||
| 5608 360Th St, Albany, Missouri, 64402 | ||
|---|---|---|
| Last Updated: 2010-08-26T02:43:02.000Z | ||
![]() |
Price: | $159,900 |
| Title: | 5608 360th St, Albany, MO | |
| Location: | 5608 360Th St, Albany, Missouri, 64402 | |
| Bedrooms: | 4 | |
| Bathrooms: | 2.0 | |
| [View details for 5608 360th St, Albany, MO] | ||
| 500 W Jefferson St,Albany, MO, 64402 USA | ||
|---|---|---|
| Last Updated: 2010-09-05T09:45:05.000Z | ||
![]() |
Price: | $104,500 |
| Title: | Cozy 3 Bedroom, 2 Bath Home on Extra Large Corner | |
| Location: | 500 W Jefferson St,Albany, MO, 64402 USA | |
| Bedrooms: | 3 | |
| Bathrooms: | 2.0 | |
| [View details for Cozy 3 Bedroom, 2 Bath Home on Extra Large Corner] | ||
| Results 1 Through 8 of 8 Total Results | ||
| [1] | ||